Facts and Statistics
Updated on 31 December 2012Uruguay
Uruguay's first contact with the Church occurred at the 1940 South American basketball championship game held in Montevideo. One of Argentina's star players, Rolf Larson, served as a missionary for the Church in Argentina, and brought publicity to the Church as a team member.
In 1944, the first congregation was organized for North Americans working in Uruguay. By the end of 1948, a mission and 14 congregations were organized. By 1957, nearly 500 converts joined annually. Church membership in Uruguay has increased 80 percent in the past five years.
For Journalist Use Only
Juan Etchegaray
Montevideo,
Uruguay
Phone: +598 29020434
Fax: +598 29020405
Mobile: 099 628911
E-mail
| Total Church Membership | 99,758 | |
| Missions | 2 | |
| Congregations | 159 | |
| Temples | 1 | |
| Family History Centers | 21 |
Statistics for South America
| Total Church Membership | 3,651,658 | |
| Missions | 75 | |
| Congregations | 5,606 | |
| Temples | 15 | |
| Family History Centers | 828 |
Worldwide Statistics
| Total Church Membership | 14,782,473 | |
| Missions | 347 | |
| Missionaries | 58,990 | |
| Missionary Training Centers | 15 | |
| Temples | 141 | |
| Congregations | 29,014 | |
| Universities & Colleges | 4 | |
| Seminary Students Enrollment | 391,680 | |
| Institute Student Enrollment | 352,488 | |
| Family History Centers | 4,689 | |
| Countries with Family History Centers | 128 | |
| Church Materials Languages | 177 |
Statistics by Country

