Facts and Statistics
Updated on 31 December 2012Peru
Click here for the Church's Peru Newsroom site
An official branch (a small congregation) was organized in July 1956, missionaries began preaching in August, and a Church building was purchased in November. Prior to this, Latter-day Saint families living in Peru held group meetings. In 1959, when the Andes Mission was organized, there were 300 members in five congregations.
In January 1988, 32 years after missionary work began in Peru, seven stakes (diocese) were created in one weekend by a visiting Church Apostle, Elder M. Russell Ballard.
For Journalist Use Only
Taylor Godoy
Lima
Peru
Phone: 51 1-317-7015
Mobile: 51 1-9751-4714
E-mail
| Total Church Membership | 527,759 | |
| Missions | 10 | |
| Congregations | 786 | |
| Temples | 1 | |
| Family History Centers | 113 |
Statistics for South America
| Total Church Membership | 3,651,658 | |
| Missions | 75 | |
| Congregations | 5,606 | |
| Temples | 15 | |
| Family History Centers | 828 |
Worldwide Statistics
| Total Church Membership | 14,782,473 | |
| Missions | 347 | |
| Missionaries | 58,990 | |
| Missionary Training Centers | 15 | |
| Temples | 141 | |
| Congregations | 29,014 | |
| Universities & Colleges | 4 | |
| Seminary Students Enrollment | 391,680 | |
| Institute Student Enrollment | 352,488 | |
| Family History Centers | 4,689 | |
| Countries with Family History Centers | 128 | |
| Church Materials Languages | 177 |
Statistics by Country

