Facts and Statistics
Updated on 31 December 2012Paraguay
The first member to visit Paraguay was a mission president in Argentina, Frederick S. Williams, in 1939. Church member Samuel J. Skousen introduced the gospel to some of Paraguay's first converts while employed in Paraguay with the United States government. The first convert was baptized in August 1948. An official congregation was organized that same year, in July. Missionaries arrived in 1949. By 1951, two congregations were organized.
An entire group of 200 Nivacle Indians from Paraguay joined the Church in 1980. That year, there were more than 3,000 members in the country. Paraguay's membership has nearly doubled in the past five years.
| Total Church Membership | 84,806 | |
| Missions | 2 | |
| Congregations | 145 | |
| Temples | 1 | |
| Family History Centers | 15 |
Statistics for South America
| Total Church Membership | 3,651,658 | |
| Missions | 75 | |
| Congregations | 5,606 | |
| Temples | 15 | |
| Family History Centers | 828 |
Worldwide Statistics
| Total Church Membership | 14,782,473 | |
| Missions | 347 | |
| Missionaries | 58,990 | |
| Missionary Training Centers | 15 | |
| Temples | 141 | |
| Congregations | 29,014 | |
| Universities & Colleges | 4 | |
| Seminary Students Enrollment | 391,680 | |
| Institute Student Enrollment | 352,488 | |
| Family History Centers | 4,689 | |
| Countries with Family History Centers | 128 | |
| Church Materials Languages | 177 |
Statistics by Country

