Facts and Statistics
Updated on 31 December 2012Central African Republic
The first known member living in Central Africa Republic was a returned missionary with the United States Peace Corps in 1991. She shared the gospel with many of her associates and in September 1991 was set apart as a district missionary.
In September 1992, 20 converts were baptized and two branches (small congregations) organized in Bangui. A few months later a French missionary couple arrived. Since then the membership has grown to about 110 and the two branches were consolidated into one.
For Journalist Use Only
George Enningful
| Total Church Membership | 194 | |
| Congregations | 1 |
Statistics for Africa
| Total Church Membership | 390,218 | |
| Missions | 22 | |
| Congregations | 1,172 | |
| Temples | 3 | |
| Family History Centers | 180 |
Worldwide Statistics
| Total Church Membership | 14,782,473 | |
| Missions | 347 | |
| Missionaries | 58,990 | |
| Missionary Training Centers | 15 | |
| Temples | 141 | |
| Congregations | 29,014 | |
| Universities & Colleges | 4 | |
| Seminary Students Enrollment | 391,680 | |
| Institute Student Enrollment | 352,488 | |
| Family History Centers | 4,689 | |
| Countries with Family History Centers | 128 | |
| Church Materials Languages | 177 |
Statistics by Country

