Facts and Statistics
Updated on 31 December 2012Bolivia
Click here for the Church's Bolivia Newsroom site
Missionaries preaching in the Andes Mission arrived in Bolivia in November 1964 and baptized the first convert that December. The first Bolivian to serve a mission for the Church was Desiderio Arce Cano in 1967. He left a singing career in Argentina to serve in his native land. He later presided over a stake (diocese) and a mission for the Church.
In recent years, the Church has sponsored humanitarian projects in Bolivia, including village development projects and medical supply donations to hospitals in the country.
| Total Church Membership | 182,964 | |
| Missions | 3 | |
| Congregations | 256 | |
| Temples | 1 | |
| Family History Centers | 32 |
Statistics for South America
| Total Church Membership | 3,651,658 | |
| Missions | 75 | |
| Congregations | 5,606 | |
| Temples | 15 | |
| Family History Centers | 828 |
Worldwide Statistics
| Total Church Membership | 14,782,473 | |
| Missions | 347 | |
| Missionaries | 58,990 | |
| Missionary Training Centers | 15 | |
| Temples | 141 | |
| Congregations | 29,014 | |
| Universities & Colleges | 4 | |
| Seminary Students Enrollment | 391,680 | |
| Institute Student Enrollment | 352,488 | |
| Family History Centers | 4,689 | |
| Countries with Family History Centers | 128 | |
| Church Materials Languages | 177 |
Statistics by Country

