Facts and Statistics
Updated on 31 December 2012Mongolia
Six missionary couples were sent to assist the country's higher education program and to teach others about the Church. The first couples arrived in 1992 and lived in Ulaanbaatar, which is home to about half the population of Mongolia.
In July 1995, the first mission was established with Elder Richard E. Cook as the first mission president. The membership has grown substantially to more than 7,300 since 1992.
On 6 June 1999, the first meetinghouse was dedicated. The building was a historic landmark in Ulaanbaatar that was widely known as the "Children's Cinema."
For Journalist Use Only
George Mak
Wan Chai,
Hong Kong
Phone: 852-2910 2941
| Total Church Membership | 10,591 | |
| Missions | 1 | |
| Congregations | 23 | |
| Family History Centers | 4 |
Statistics for Asia
| Total Church Membership | 1,040,650 | |
| Missions | 36 | |
| Congregations | 1,885 | |
| Temples | 7 | |
| Family History Centers | 302 |
Worldwide Statistics
| Total Church Membership | 14,782,473 | |
| Missions | 347 | |
| Missionaries | 58,990 | |
| Missionary Training Centers | 15 | |
| Temples | 141 | |
| Congregations | 29,014 | |
| Universities & Colleges | 4 | |
| Seminary Students Enrollment | 391,680 | |
| Institute Student Enrollment | 352,488 | |
| Family History Centers | 4,689 | |
| Countries with Family History Centers | 128 | |
| Church Materials Languages | 177 |
Statistics by Country

